2011 Star Mazda Championship presented by Goodyear
Round Nine
Infineon Raceway

August 26-27, 2011

Official Practice #1
Friday, August 26, 2011

Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 5 Tristan Vautier 1:29.049 93.104 18 1:29.179 92.968 19 (S/R/T) Cecibon, Circuit du Laquais, Fontanel
2 7 J.V. Horto 1:29.528 92.606 19 0.479 0.479 1:29.878 92.245 20 (S/R/T) Programa LeiLoes, Athlete of Christ
3 28 Gustavo Menezes 1:29.618 92.513 16 0.569 0.090 1:29.651 92.479 17 www.truecar.com / Truecar, Inc.
4 10 Tatiana Calderon 1:29.820 92.305 18 0.771 0.202 1:30.105 92.013 22 (S/R/T) JAC Motors
5 77 Zach Veach 1:29.825 92.299 15 0.776 0.005 1:29.885 92.238 17
6 11 Connor De Phillippi 1:29.873 92.250 20 0.824 0.048 1:29.878 92.245 19 (S/R/T) Justice Brothers Products / Trademark Garage Floors
7 88 Sage Karam 1:29.926 92.196 16 0.877 0.053 1:30.216 91.899 17 MAZDASPEED / Comfort Revolution
8 81 Nick Andries 1:30.080 92.038 21 1.031 0.154 1:30.121 91.996 20 Lithionics Battery / GS610 Brake Fluid / Trademark Garage Floors
9 64 Patrick O'Neil 1:30.620 91.490 18 1.571 0.540 1:30.707 91.402 14
10 39 Joao Jardim 1:30.747 91.362 18 1.698 0.127 1:31.141 90.967 14
11 72 Larry Pegram 1:30.822 91.286 20 1.773 0.075 1:31.141 90.967 17 (R/M) Foremost Insurance / Tampa Bay Jaw Surgery
12 20 Carlos Linares 1:31.147 90.961 19 2.098 0.325 1:31.583 90.528 13 (S/R/T) Mindeporte
13 27 Nick Mancuso 1:31.437 90.672 16 2.388 0.290 1:31.731 90.382 13
14 55 Mikael Goikberg 1:32.051 90.067 17 3.002 0.614 1:32.074 90.045 16
15 65 J.W. Roberts 1:32.357 89.769 16 3.308 0.306 1:33.293 88.868 17 (R/M)
16 29 Phil Fogg 1:34.399 87.827 1 5.350 2.042 7:17.553 18.948 2
17 23 Walt Bowlin 1:34.847 87.412 19 5.798 0.448 1:35.368 86.935 12 (R/M) Tampa Bay Jaw Surgery
18 48 J.W. Roberts - 0 - 0 Motorsport Ireland / Irish Sports Council / General Data Tech